| Product Parameters | ||||||||||||||||||||||||
| model | P4 | P5 | P6.25 | P8 | P10 | P15 | P20 | |||||||||||||||||
| Module size (mm) | 240*1000 | 320*1000 | 400*1000 | 400*1000 | 400*1000 | 390*990 | 400*1000 | |||||||||||||||||
| led lamp | REE:1313 | REE:1313 | REE:1313 / 2121 | REE:1313 / 2121 | REE:1313 / 2121 | REE:2121 | REE:2121 | |||||||||||||||||
| brightness cd/㎡ | 2000 | 2500 | 2000 / 4000 | 2000 / 4000 | 2000 / 4000 | 2000 / 4000 | 2000 / 4000 | |||||||||||||||||
| Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | |||||||||||||||||
| Pixel pitch (mm) | 4*4 | 5*5 | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 | |||||||||||||||||
| Module pixels | 250*60=15000 | 200*64=12800 | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 | |||||||||||||||||
| Pixels/㎡ | 62500 | 40000 | 25600 | 15625 | 10000 | 4356 | 2500 | |||||||||||||||||
| Transparency | 90% | 91% | 92% | 92% | 94% | 94% | 95% | |||||||||||||||||
| Viewing angle° | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||||||||||||||
| Input voltage | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | |||||||||||||||||
| Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | |||||||||||||||||
| Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | |||||||||||||||||
| Work Environment | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | |||||||||||||||||
| weight | 1kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | |||||||||||||||||
| thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | |||||||||||||||||
| Drive mode | Static | Static | Static | Static | Static | Static | Static | |||||||||||||||||
| control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | |||||||||||||||||
| Lamp life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | |||||||||||||||||
| Grayscale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |||||||||||||||||
| refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |||||||||||||||||

Office address:No. 9, Section 9, Guancheng Street, Dongguan City, Guangdong Province