Product Parameters
| model | P5 | P6.25 | P8 | P10 | ||||||||||||||||||
| Module size (mm) | 320*550 | 400*550 | 400*550 | 400*550 | ||||||||||||||||||
| led lamp | REE:1313 | REE:1313 | REE:1313 | REE:1313 | ||||||||||||||||||
| brightness cd/㎡ | 1500 | 2000 | 2000 | 2000 | ||||||||||||||||||
| Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | ||||||||||||||||||
| Pixel pitch (mm) | 5*5 | 6.25*6.25 | 8*8 | 10*10 | ||||||||||||||||||
| Module pixels | 64*102=6528 | 64*81=5184 | 50*63=3150 | 40*51=2040 | ||||||||||||||||||
| Transparency | 91% | 92% | 92% | 94% | ||||||||||||||||||
| Viewing angle° | 160 | 160 | 160 | 160 | ||||||||||||||||||
| Input voltage | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | ||||||||||||||||||
| Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | ||||||||||||||||||
| Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 600w/㎡ | ||||||||||||||||||
| Work Environment | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | temperature -20~55℃ humidity 10-90% | ||||||||||||||||||
| weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | ||||||||||||||||||
| thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm | ||||||||||||||||||
| Drive mode | Static | Static | Static | Static | ||||||||||||||||||
| control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | ||||||||||||||||||
| Lamp life | 100000H | 100000H | 100000H | 100000H | ||||||||||||||||||
| Grayscale | 16bit | 16bit | 16bit | 16bit | ||||||||||||||||||
| refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | ||||||||||||||||||

Office address:No. 9, Section 9, Guancheng Street, Dongguan City, Guangdong Province